|
||||||||||||||||||||||||||||||||||||||
| MS 199 Seed Company Sign Collection |
Special Collections Department |
|||||||||||||||||||||||||||||||||||||
|
creator: |
|
|
title: |
Seed Company Sign Collection |
|
dates: |
n.d. |
|
extent: |
8.35 linear ft. (5 oversize boxes and 1 map case folder) |
|
collection number: |
MS 199 |
|
repository: |
Special Collections Department, Iowa State University. |
|
access: |
Open for research |
|
publication rights: |
Consult Head, Special Collections Department |
|
preferred |
Seed Company Sign Collection, MS 199, Special Collections Department, Iowa State University Library. |
| Box | Title |
| 1 | Ace Hybrid |
| 1 | Ames Seed Farms |
| 1 | Applegate’s (Ellsworth, Iowa) |
| 1 | Arndorfer’s 939 |
| 1 | Arnold Hybrids, Henry H. Arnold (Webster City, Iowa) |
| 1 | Beeghly Hybrid |
| 1 | Behan & Helfert Hybrids (Sabula, Iowa) |
| 1 | Behrends Seed Farms (Ackley, Iowa) ("Iowa Certified Behrends Seed Farms, Ackley") |
| 1 | Bergstrom Hybrids (Ogden, Iowa) |
| 1 | Birkeland (Roland, Iowa) ("From Birkeland of Roland, Iowa") |
| 1 | Black’s |
| 1 | Breda Corn Co. Hybrids |
| 1 | Carlson’s Hybrids |
| 1 | Certi-Faction Hybrids (Ames/Roland, Iowa) |
| 1 | Certified Indiana Hybrid |
| 1 | Clarke’s (Conrad, Iowa) |
| 1 | Clyde Thompson’s Quality Hybrids |
| 1 | Coppock’s Hybrids |
| 1 | Cornelius Hybrids (Bellevue, Iowa) |
| 1 | Crow’s |
| 1 | Dall’s Iowa Hybrid |
| 1 | Dalton’s |
| 1 | De Kalb |
| 1 | Dockendorff’s Superior Hybrid |
| 1 | Dows F.F.A. Hybrids |
| 2 | Earl May’s Maygold Hybrid |
| 2 | Eggerth |
| 2 | Federal |
| 2 | Feldcorn Hybrid (Breda, Iowa) |
| 2 | Funk’s "G" |
| 2 | Gannon & Son ("Iowa 939, Gannon & Son, Valeria, Iowa") |
| 2 | Grinnellian ("A Grand Hybrid, New Grinnellian Hybrid") |
| 2 | Gruhn’s Hybrid |
| 2 | Heath Hybrids |
| 2 | Heim’s |
| 2 | Henry Field's Mule Hybrid |
| 2 | Henry Maach & Son |
| 2 | Hi-Cal Hybrid, produced by Lueck (Denison, Iowa) |
| 2 | Holden’s Ioway Super-Corn |
| 2 | Holloway’s |
| 2 | Hollrah’s Hardy Hybrids (Charter Oak, Iowa) |
| 2 | Hubbard Seed Association, Iowa Certified |
| 2 | Hubbard Seed Association |
| 2 | Hudson’s Hybrids (Knoxville, Iowa) |
| 2 | Huey’s |
| 2 | Humphrey’s |
| 2 | Iowa Certified (4 identical signs) |
| 2 | Iowa Certified: Photographs of seed company sign, original sign is not in this collection ("Iowa Certified, Known Pedigrees, Known Performance, John Doe, Hybridville") (4- 5x7" color photographs) |
| 2 | Iowa Missouri |
| 2 | Iowa State Certified Hybrid Corn Co. (Elkhart, Iowa) |
| 2 | Irelan and Son (Cincinnati, Ohio) ("Iowa Certified, Irelan & son, Cincinnati") |
| 2 | Isenhart’s |
| 2 | Jacobsen Hybrid |
| 2 | Jacques Proven Hybrid |
| 2 | Joslin Hybrid |
| 3 | Kaufman’s Hybrid |
| 3 | Kelley’s Hybrids |
| C406 D12 |
Kiley Powers Seed Farm ("Plant Certified Seed; Iowa Crop Improvement Association; Kiley Powers Seed Farm, Duncombe, Iowa") (housed in map case) |
| 3 | Kinsel |
| 3 | Knudsen |
| 3 | Koesters |
| 3 | Krizer Hybrid Seed Corn |
| 3 | Lange’s Hybrid ("For Better Results Grow Lange's Hybrid") |
| 3 | Lynk Brothers and Baird |
| 3 | Matzinger Hybrids |
| 3 | McAllisters |
| 3 | McCurdy’s |
| 3 | McLaughlin's Hybrids (Marathon, Iowa) |
| 3 | McNeilly’s Hybrid |
| 3 | Meyer’s Hybrid Corn (Winterset, Iowa) ("Plant Meyer's Hybrid Corn, Winterset, Ia.") |
| 3 | Missouri King (Fulton, Missouri) |
| 3 | Moews Lowe |
| 3 | Morgan Hybrid (Galva, Illinois) |
| 3 | Mullins |
| 3 | Naeve’s Ace High Hybrid |
| 3 | Narland’s (Radcliffe, Iowa) |
| 3 | National |
| 3 | Nelson’s 939 (2 signs, not identical) |
| 4 | Ockenfels Hybrids ("Plant Ockenfels Hybrids, 'It Pays'; The Harvest Tells 'It's Ockenfels'") |
| 4 | O. W. Johnson & Son (Le Grand, Iowa) |
| 4 | Overland |
| 4 | Parcaut’s |
| 4 | Peck’s Hybrids ("It's Peck's Hybrids") |
| 4 | Perkins Hybrids, Crown O’Gold (Sioux City, Iowa) |
| 4 | Peters Hybrid |
| C406 D12 |
Pioneer ("It's Pioneer") (housed in map case) |
| 4 | Pfister Hybrids |
| 4 | Plumb’s ("It's Plumb's") |
| 4 | Reid Yellow Dent Hybrids |
| 4 | Renk’s |
| 4 | Schroeder Hybrids (LeMars, Iowa) |
| C406 D12 |
Sheka Adapted Hybrids (housed in map case) |
| 4 | Shrock's ("Seed from Shrock’s") |
| 4 | Standard’s Multi-Perfected Hybrids ("Standard's Multi-Perfected Hybrids Are Best") |
| 4 | Tekseed |
| 4 | Thompson Hybrid Corn (Belmond, Iowa) |
| 4 | Thurston’s Hybrids |
| 4 | Traver ("Traver, IA. 939") |
| 4 | Tremmel, J.P. ("Hybrid No. 1538 grown and sold by J. P. Tremmel, Sigourney, Iowa") |
| 4 | Turner Hybrids |
| 5 | Uken’s |
| 5 | United Hybrid |
| 5 | Vandy’s |
| 5 | Veren Hybrids (State Center, Iowa) |
| 5 | Verne Hermann (Manchester, Iowa) |
| 5 | Vinton Hybrid Corn Company (Vinton, Iowa) |
| 5 | Wagner’s Hybrid |
| 5 | Waxy-Maize |
| 5 | Webster Co. Hybrid 432 |
| 5 | Weseman Certified Hybrids |
| 5 | Yager’s |
| 5 | Zeman Brothers Hybrid (Tama, Iowa) |
Descriptive summary | Administrative information | Biographical/Historical note
Collection description | Organization | Description of series/container list
Iowa State University Library, Ames, IA 50011
Comments: tzanish@iastate.edu
URL: http://www.lib.iastate.edu/spcl/manuscripts/MS199.html